Rank Name FavGame Score sort-descending.gif Activity Connection Time Kills Deaths K/D Ratio Hs HpK TKs Accuracy
1.  <Ąńgęł³ófDęśpąir>[A¼] hl2mp 133,221 98% 16d 16:16:55h 66,552 31,061 2.1426 793 0.01 - 11.51%
2.  Megabaits @ hl2mp 62,648 91.1% 6d 07:48:43h 14,852 12,623 1.1766 221 0.01 - 8.52%
3.  popaay[A¼] hl2mp 50,412 41% 4d 14:56:31h 14,617 12,008 1.2173 508 0.03 - 15.59%
4.  [el] 1+3+3=7 hl2mp 49,455 64.4% 12d 05:55:22h 24,785 17,940 1.3815 3,205 0.13 41 20.17%
5.  corip [A¼] hl2mp 46,364 91.3% 2d 05:25:30h 5,296 4,187 1.2649 38 0.01 - 16.74%
6.  butcher hl2mp 46,298 74.7% 4d 22:58:31h 18,019 7,036 2.5610 312 0.02 - 20.21%
7.  Ħح™| ۣۜђuмλή hl2mp 43,065 94.6% 5d 06:16:42h 10,259 11,027 0.9304 375 0.04 - 14.09%
8.  BaBa hl2mp 37,159 81.8% 5d 08:08:21h 18,740 7,983 2.3475 342 0.02 - 17.07%
9.  iNoob hl2mp 36,863 91.3% 2d 02:26:02h 8,013 3,496 2.2920 94 0.01 - 14.34%
10.  Ho Chi Zen hl2mp 35,376 -1% 12d 01:26:44h 18,872 13,651 1.3825 2,452 0.13 40 20.01%
11.  NOOB hl2mp 33,091 74.1% 5d 10:14:17h 18,543 8,243 2.2495 680 0.04 - 18.43%
12.  UROLOGE hl2mp 32,567 77.6% 6d 20:16:41h 15,080 13,629 1.1065 253 0.02 - 14.21%
13.  Raw Footage hl2mp 29,331 93.7% 2d 14:05:33h 7,505 4,312 1.7405 234 0.03 - 13.68%
14.  [el] Matze hl2mp 27,122 25% 11d 13:10:19h 26,093 13,115 1.9896 4,229 0.16 55 14.83%
15.  [E=mc²] Roundy hl2mp 26,143 34.1% 3d 07:20:12h 11,667 5,326 2.1906 350 0.03 - 12.44%
16.  Ħح™| Dope hl2mp 25,242 27.5% 2d 21:09:28h 8,673 4,481 1.9355 252 0.03 - 17.03%
17.  • SvK • hl2mp 24,807 98.4% 1d 09:17:02h 5,249 1,843 2.8481 99 0.02 - 14.65%
18.  Craidos hl2mp 23,673 -1% 3d 12:11:20h 12,107 6,219 1.9468 168 0.01 - 11.19%
19.  Percussive hl2mp 22,077 91.3% 3d 09:21:48h 13,541 4,422 3.0622 999 0.07 - 21.68%
20.  fette Elfe 67 hl2mp 21,627 30.6% 0d 23:02:19h 3,063 1,982 1.5454 87 0.03 - 13.78%
21.  never turn ur back u must parry hl2mp 20,715 94.2% 8d 22:40:43h 30,408 12,897 2.3578 2,680 0.09 6 18.92%
22.  ABC hl2mp 16,680 91% 1d 15:49:38h 5,520 3,146 1.7546 251 0.05 - 13.57%
23.  ade=friend4ever hl2mp 15,786 95% 1d 00:52:07h 4,086 2,107 1.9393 153 0.04 - 16.30%
24.  Katie hl2mp 15,581 18.4% 1d 13:36:49h 4,457 3,169 1.4064 80 0.02 - 13.01%
25.  Paranoid Katta hl2mp 14,637 31.6% 0d 13:55:44h 1,400 912 1.5351 3 - - 11.76%
26.  Nitzer Ebb hl2mp 14,038 94.2% 3d 07:19:42h 10,841 4,028 2.6914 496 0.05 - 18.57%
27.  Analrapist hl2mp 13,806 14.9% 2d 12:54:10h 6,298 5,099 1.2351 172 0.03 - 15.31%
28.  M® Turd hl2mp 13,306 94.7% 1d 04:05:18h 3,360 1,303 2.5787 45 0.01 - 8.19%
29.  [B§] DrE@Ms hl2mp 12,893 24.2% 1d 08:39:08h 5,086 3,551 1.4323 13 - - 11.14%
30.  Случай hl2mp 12,784 1.6% 1d 03:40:28h 2,151 2,981 0.7216 40 0.02 - 9.64%
31.  Hitman hl2mp 12,565 95.1% 1d 16:00:49h 5,818 4,224 1.3774 413 0.07 - 21.91%
32.  Cr̶y̶T̶h̶e̶K̶i̶l̶l̶er hl2mp 12,307 54.4% 1d 10:16:26h 5,875 1,849 3.1774 480 0.08 - 23.45%
33.  [BK] ﮓịɍ ΕўЄېλĈĸ hl2mp 11,876 64.9% 0d 19:20:34h 1,408 1,215 1.1588 13 0.01 - 14.69%
34.  >HöhrNix<&>SehNix< hl2mp 10,289 81.8% 1d 19:16:19h 6,256 4,850 1.2899 157 0.03 - 14.45%
35.  N Ξ Μ Ξ گ Ϊ گ hl2mp 9,658 77.6% 0d 17:51:36h 2,191 1,249 1.7542 36 0.02 - 9.73%
36.  єℓ ρяєв ѕi |l°_ DK hl2mp 9,565 99.5% 0d 19:35:03h 1,779 1,305 1.3632 38 0.02 - 14.18%
37.  Bayern Seppl [el] hl2mp 9,490 93.7% 3d 04:40:56h 9,982 5,439 1.8353 724 0.07 - 21.09%
38.  Dirty Sánchez.Åkå.Må$$åkå hl2mp 8,938 47% 1d 17:35:29h 4,088 2,590 1.5784 533 0.13 - 13.91%
39.  ©z| ŦٿЯїøש$ hl2mp 8,546 54.4% 1d 03:36:52h 3,352 2,034 1.6480 136 0.04 - 12.07%
40.  Putt Putt hl2mp 8,471 99.7% 0d 21:41:37h 3,009 1,683 1.7879 42 0.01 - 15.87%
41.  ΞΧ_Ģ'_a.k.a.[uno] hl2mp 8,172 20.7% 1d 06:06:35h 3,354 2,357 1.4230 81 0.02 - 13.15%
42.  TOM hl2mp 8,099 98.1% 0d 16:06:55h 2,001 1,262 1.5856 59 0.03 - 20.39%
43.  MSFik hl2mp 7,712 54.4% 0d 17:08:23h 1,696 656 2.5854 64 0.04 - 12.11%
44.  SΞ | Ls Hippie=Crossbow MasteR hl2mp 7,524 98.2% 0d 09:03:32h 1,214 720 1.6861 53 0.04 - 14.81%
45.  <schlecht> hl2mp 7,093 74.8% 0d 09:14:22h 1,208 583 2.0720 63 0.05 - 10.06%
46.  SΞ SuperstitiouS [PL] hl2mp 6,883 85.1% 0d 22:27:59h 1,992 2,026 0.9832 102 0.05 - 13.71%
47.   hl2mp 6,809 18.4% 0d 14:22:01h 1,732 1,054 1.6433 106 0.06 - 17.18%
48.  [HL2-fans]la becasse hl2mp 6,665 41.8% 0d 08:49:19h 752 713 1.0547 10 0.01 - 11.24%
49.  Ħح™|ĻŏvēŤħëĐęǻď hl2mp 6,654 31.6% 1d 02:34:05h 2,643 2,999 0.8813 85 0.03 - 13.26%
50.  xrs hl2mp 6,358 41.3% 0d 15:26:27h 1,596 1,248 1.2788 89 0.06 - 10.98%
ELstatsNEO V3.00 (Framework 0.4.3) - load: cpu=657.60ms sql=2