- Counter-Strike: Source
- Counter-Strike: Source - Gungame Mod
- Half-Life² Deathmatch
| Rank | Map Name | Played |
KpP | Kills | Headshots | Suicides | Last played | Duration | |
| 1. | de_inferno | 1,088 | 21.8649 | 23,789 | 10,809 | 497 | 23.06.2010 14:02 | 189d 15:35:56h | |
| 2. | de_nuke | 509 | 28.9784 | 14,750 | 6,963 | 296 | 12.06.2010 14:53 | 53d 08:07:48h | |
| 3. | de_dust2 | 492 | 35.5569 | 17,494 | 8,055 | 271 | 29.08.2010 16:06 | 243d 22:31:33h | |
| 4. | de_aztec | 424 | 52.8726 | 22,418 | 10,179 | 429 | 05.06.2010 22:21 | 30d 14:37:39h | |
| 5. | de_piranesi | 247 | 25.0972 | 6,199 | 2,795 | 143 | 05.06.2010 23:52 | 23d 11:17:01h | |
| 6. | de_cbble | 243 | 53.2510 | 12,940 | 6,112 | 222 | 29.06.2010 22:01 | 17d 01:57:11h | |
| 7. | cs_office | 228 | 70.2061 | 16,007 | 7,556 | 181 | 30.05.2010 17:43 | 7d 23:48:21h | |
| 8. | de_prodigy | 183 | 44.8579 | 8,209 | 4,065 | 99 | 22.03.2010 19:47 | 12d 17:42:12h | |
| 9. | cs_assault | 137 | 49.3723 | 6,764 | 3,183 | 152 | 17.04.2010 22:15 | 7d 06:38:04h | |
| 10. | cs_italy | 136 | 69.5882 | 9,464 | 4,384 | 97 | 15.04.2010 21:16 | 6d 20:37:09h | |
| 11. | de_chateau | 134 | 48.1567 | 6,453 | 2,881 | 104 | 28.03.2010 19:11 | 12d 00:47:51h | |
| 12. | de_tuscan | 110 | 55.6818 | 6,125 | 2,884 | 70 | 22.06.2010 22:38 | 11d 01:24:08h | |
| 13. | de_dust | 104 | 59.0385 | 6,140 | 2,926 | 70 | 04.05.2010 23:01 | 5d 06:35:36h | |
| 14. | de_train | 101 | 47.8416 | 4,832 | 2,042 | 51 | 06.06.2010 23:28 | 6d 16:34:18h | |
| 15. | de_tides | 99 | 46.4444 | 4,598 | 2,001 | 87 | 06.06.2010 18:33 | 6d 06:26:05h | |
| 16. | de_winter_dust2 | 88 | 12.4205 | 1,093 | 462 | 11 | 05.02.2010 06:09 | 2d 13:17:01h | |
| 17. | de_rush | 82 | 54.8293 | 4,496 | 1,969 | 44 | 04.05.2010 21:57 | 4d 03:20:53h | |
| 18. | fy_p00lparty_rc1 | 81 | 78.6049 | 6,367 | 3,375 | 71 | 31.05.2010 21:18 | 5d 02:47:19h | |
| 19. | cs_office_extended | 72 | 62.9861 | 4,535 | 2,154 | 55 | 09.03.2010 20:52 | 3d 23:52:49h | |
| 20. | cs_militia | 68 | 34.0000 | 2,312 | 987 | 20 | 30.05.2010 10:41 | 2d 17:28:29h | |
| 21. | de_contra | 66 | 22.6667 | 1,496 | 689 | 33 | 15.04.2010 19:59 | 2d 22:21:02h | |
| 22. | cs_italy_tactik2 | 65 | 51.2308 | 3,330 | 1,535 | 27 | 22.06.2010 22:17 | 2d 17:12:15h | |
| 23. | de_losttemple_pro | 51 | 58.5294 | 2,985 | 1,404 | 32 | 30.05.2010 21:06 | 1d 16:52:40h | |
| 24. | de_nightfever | 46 | 45.1739 | 2,078 | 936 | 21 | 07.05.2010 23:21 | 1d 15:03:17h | |
| 25. | de_winter_dust | 44 | 15.2727 | 672 | 285 | 11 | 28.01.2010 16:09 | 5d 03:05:27h | |
| 26. | de_trading | 35 | 27.7143 | 970 | 423 | 8 | 07.05.2010 23:43 | 1d 10:57:36h | |
| 27. | de_dustanesi | 35 | 50.4857 | 1,767 | 778 | 35 | 05.06.2010 21:27 | 0d 16:18:25h | |
| 28. | de_port | 34 | 33.3824 | 1,135 | 476 | 43 | 27.05.2010 22:37 | 1d 11:02:56h | |
| 29. | de_corse | 32 | 30.3750 | 972 | 370 | 10 | 04.05.2010 23:22 | 0d 15:07:19h | |
| 30. | de_candybar | 32 | 39.8750 | 1,276 | 614 | 31 | 30.05.2010 16:35 | 1d 00:30:27h | |
| 31. | de_winter_prodigy | 30 | 30.4000 | 912 | 432 | 10 | 28.01.2010 16:41 | 2d 00:31:22h | |
| 32. | de_winter_aztec | 30 | 36.0000 | 1,080 | 449 | 17 | 28.01.2010 21:55 | 1d 17:54:11h | |
| 33. | ad_egon_world | 29 | 28.5172 | 827 | 413 | 74 | 01.03.2010 19:33 | 0d 21:01:06h | |
| 34. | de_inferno_tt | 27 | 60.5926 | 1,636 | 730 | 18 | 23.01.2009 18:28 | 2d 15:02:12h | |
| 35. | de_crash | 26 | 25.9231 | 674 | 315 | 8 | 31.03.2010 22:22 | 1d 00:08:17h | |
| 36. | de_napoli | 22 | 30.6818 | 675 | 265 | 16 | 14.02.2010 21:56 | 1d 12:40:34h | |
| 37. | de_uvalno_funeral | 19 | 44.9474 | 854 | 412 | 13 | 30.05.2010 12:22 | 0d 06:58:06h | |
| 38. | de_marauder | 19 | 45.6316 | 867 | 444 | 9 | 31.01.2010 23:06 | 0d 16:03:33h | |
| 39. | de_hydroco | 19 | 38.2105 | 726 | 324 | 12 | 04.05.2010 22:40 | 0d 06:43:15h | |
| 40. | de_carpediem_arena | 19 | 27.8947 | 530 | 244 | 8 | 30.05.2010 10:42 | 0d 21:47:49h | |
| 41. | de_cpl_fire | 18 | 24.6667 | 444 | 183 | 4 | 14.03.2010 18:43 | 0d 07:56:58h | |
| 42. | de_winter_train | 17 | 31.0588 | 528 | 237 | 10 | 29.01.2010 20:43 | 1d 01:00:08h | |
| 43. | de_abbaye_premium | 17 | 29.1176 | 495 | 205 | 24 | 02.04.2010 20:42 | 0d 14:04:24h | |
| 44. | cs_compound | 17 | 59.2941 | 1,008 | 436 | 20 | 09.02.2010 20:54 | 0d 06:28:41h | |
| 45. | de_winter_cbble | 16 | 42.1875 | 675 | 285 | 9 | 28.01.2010 22:16 | 1d 07:11:04h | |
| 46. | de_wanda | 16 | 12.7500 | 204 | 78 | 27 | 21.03.2010 22:14 | 0d 21:24:16h | |
| 47. | de_russka | 16 | 30.8125 | 493 | 229 | 3 | 29.01.2010 20:17 | 1d 07:08:13h | |
| 48. | de_winter_chateau | 15 | 33.6000 | 504 | 221 | 4 | 25.01.2010 22:40 | 1d 10:52:01h | |
| 49. | de_apollo | 15 | 23.0000 | 345 | 171 | 16 | 23.11.2009 20:32 | 0d 12:35:15h | |
| 50. | cs_havana | 15 | 4.1333 | 62 | 26 | 4 | 12.02.2010 21:18 | 1d 01:22:08h | |
| 51. | de_apok_b1 | 14 | 23.9286 | 335 | 147 | 2 | 26.07.2009 23:16 | 0d 08:29:41h | |
| 52. | cs_chalet | 14 | 43.0714 | 603 | 217 | 15 | 27.01.2010 22:44 | 0d 04:31:26h | |
| 53. | de_bridgecrossing | 13 | 67.3077 | 875 | 463 | 55 | 29.01.2010 20:22 | 0d 07:15:30h | |
| 54. | de_snowtower | 12 | 35.0000 | 420 | 171 | 34 | 28.01.2010 21:22 | 0d 05:06:03h | |
| 55. | de_arabianvillage-v2 | 12 | 37.6667 | 452 | 230 | 10 | 17.02.2010 22:59 | 0d 05:26:29h | |
| 56. | De_Hulsa | 11 | 7.7273 | 85 | 39 | 1 | 30.05.2010 16:36 | 0d 08:29:15h | |
| 57. | de_siberia_final | 10 | 42.3000 | 423 | 176 | 29 | 25.01.2010 22:18 | 0d 03:12:45h | |
| 58. | de_iceberg | 10 | 46.6000 | 466 | 205 | 10 | 27.01.2010 22:00 | 0d 18:28:46h | |
| 59. | de_dust_unlimited_beta1 | 10 | 45.8000 | 458 | 197 | 6 | 11.01.2009 18:37 | 1d 05:17:58h | |
| 60. | de_corporate_sat | 10 | 13.5000 | 135 | 56 | 2 | 22.03.2010 22:31 | 0d 06:03:36h | |
| 61. | de_crane | 9 | 30.0000 | 270 | 136 | 3 | 27.06.2009 00:21 | 0d 07:53:57h | |
| 62. | de_inferno_pro | 8 | 20.2500 | 162 | 78 | 1 | 31.05.2010 21:17 | 0d 08:52:39h | |
| 63. | de_cpl_mill | 8 | 72.5000 | 580 | 278 | 4 | 21.01.2009 19:53 | 0d 06:47:37h | |
| 64. | cs_atafaris+ | 8 | 37.5000 | 300 | 157 | 3 | 24.01.2009 15:24 | 0d 02:35:22h | |
| 65. | de_iceberg_se | 7 | 35.7143 | 250 | 128 | 7 | 25.01.2010 21:56 | 0d 02:47:11h | |
| 66. | cs_arctic_warehouse | 7 | 42.2857 | 296 | 130 | 6 | 29.01.2010 21:04 | 0d 11:41:09h | |
| 67. | de_xmas_hotel | 6 | 57.3333 | 344 | 136 | 4 | 20.12.2009 19:54 | 0d 01:50:52h | |
| 68. | de_ravenholm | 6 | 30.3333 | 182 | 80 | 4 | 31.12.2008 00:03 | 0d 04:24:22h | |
| 69. | de_menace_final | 6 | 11.5000 | 69 | 30 | 1 | 30.05.2010 17:21 | 0d 02:12:29h | |
| 70. | de_bahrain2006 | 6 | 17.8333 | 107 | 52 | 6 | 22.01.2009 13:32 | 0d 02:31:08h | |
| 71. | de_zenith_023 | 5 | 41.0000 | 205 | 79 | 2 | 17.01.2010 21:26 | 0d 01:25:03h | |
| 72. | de_westcoast | 5 | 32.6000 | 163 | 82 | 1 | 30.05.2010 20:23 | 0d 01:55:13h | |
| 73. | de_snow_v2 | 5 | 0.4000 | 2 | 1 | - | 13.01.2010 16:46 | 0d 00:05:47h | |
| 74. | cs_xmas | 5 | 27.8000 | 139 | 60 | - | 06.01.2010 20:11 | 0d 03:55:17h | |
| 75. | de_winterislands | 4 | 45.5000 | 182 | 59 | 3 | 27.12.2009 20:21 | 0d 01:25:51h | |
| 76. | de_terminus2 | 4 | 2.7500 | 11 | 5 | 3 | 21.12.2008 19:17 | 0d 02:39:32h | |
| 77. | de_boston | 4 | 48.5000 | 194 | 88 | 1 | 06.06.2010 18:10 | 0d 01:51:26h | |
| 78. | de_icehouse | 3 | 59.3333 | 178 | 90 | 2 | 16.01.2010 16:16 | 0d 04:08:47h | |
| 79. | cs_launch_v1 | 3 | 2.6667 | 8 | 6 | - | 13.01.2010 16:44 | 0d 02:40:46h | |
| 80. | de_chalet | 2 | 98.5000 | 197 | 68 | 3 | 06.12.2009 21:45 | 0d 00:44:19h | |
| 81. | cs_abscond | 2 | 34.0000 | 68 | 27 | - | 27.01.2010 22:22 | 0d 00:23:42h | |
| 82. | training_teil2 | 1 | 3.0000 | 3 | 3 | 18 | 31.10.2008 05:03 | 0d 00:31:14h | |
| 83. | training_teil1_matador_edition | 1 | 1.0000 | 1 | 1 | 7 | 31.10.2008 04:39 | 0d 00:23:42h | |
| 84. | training_teil1 | 1 | - | - | - | 9 | 31.10.2008 03:08 | 0d 00:29:23h | |
| 85. | de_dust2_fusion | 1 | - | - | - | - | 25.01.2009 20:42 | 0d 00:01:42h | |
| 86. | de_apehouse | 1 | - | - | - | - | 25.01.2009 20:21 | 0d 00:02:10h | |
| 87. | d6_clan_ville_nx | 1 | - | - | - | - | 25.01.2009 20:18 | 0d 00:01:26h |
| Rank | Map Name | Played |
KpP | Kills | Headshots | Suicides | Last played | Duration | |
| 1. | gg_alleycat | 183 | 19.6393 | 3,594 | 2,006 | 63 | 21.06.2010 21:34 | 30d 08:29:01h | |
| 2. | gg_el-killbox | 125 | 11.5840 | 1,448 | 608 | 94 | 25.06.2010 11:34 | 46d 05:51:52h | |
| 3. | gg_autumn | 85 | 20.6706 | 1,757 | 817 | 39 | 19.06.2010 22:52 | 13d 23:58:28h | |
| 4. | de_inferno | 45 | 10.7333 | 483 | 205 | 9 | 25.05.2009 04:01 | 28d 09:08:49h | |
| 5. | gg_aztec_mini_beta | 43 | 30.6512 | 1,318 | 548 | 47 | 30.05.2010 17:16 | 5d 15:29:02h | |
| 6. | gg_office | 21 | 39.4762 | 829 | 457 | 13 | 15.06.2010 22:47 | 1d 14:12:55h | |
| 7. | gg_trash_metall | 19 | 45.8421 | 871 | 408 | 23 | 14.04.2010 02:32 | 1d 20:24:15h | |
| 8. | gg_dustwarzone | 18 | 48.7778 | 878 | 432 | 8 | 13.06.2010 10:37 | 0d 17:06:42h | |
| 9. | gg_PrisonCompound | 14 | 35.5714 | 498 | 240 | 14 | 19.06.2010 22:52 | 0d 16:57:50h | |
| 10. | gg_DustTownAbandoned_Dusk | 14 | 29.3571 | 411 | 187 | 9 | 11.06.2010 23:54 | 1d 03:04:16h | |
| 11. | gg_sp-cbble_b02 | 13 | 21.9231 | 285 | 129 | 4 | 16.03.2010 22:39 | 1d 14:27:30h | |
| 12. | gg_de_alivemetal | 13 | 33.8462 | 440 | 185 | 8 | 21.06.2010 23:01 | 1d 16:06:46h | |
| 13. | gg_beat | 13 | 36.3846 | 473 | 201 | 15 | 06.06.2010 21:28 | 1d 10:37:33h | |
| 14. | gg_pablo | 12 | 33.6667 | 404 | 169 | 6 | 19.06.2010 23:27 | 1d 00:08:23h | |
| 15. | gg_gardenworld | 12 | 42.7500 | 513 | 276 | 10 | 24.05.2010 01:29 | 1d 09:21:56h | |
| 16. | gg_fy_bupool-m | 12 | 19.5000 | 234 | 103 | 8 | 12.06.2010 00:33 | 1d 21:30:20h | |
| 17. | gg_factory | 12 | 29.1667 | 350 | 169 | 10 | 06.06.2010 20:58 | 1d 14:26:45h | |
| 18. | gg_desertstorm_v3 | 12 | 55.4167 | 665 | 330 | 4 | 21.06.2010 22:48 | 0d 04:13:59h | |
| 19. | gg_sand_yard | 11 | 40.9091 | 450 | 202 | 10 | 21.06.2010 21:50 | 0d 07:35:40h | |
| 20. | gg_knas_speedcastle_css_64-m | 11 | 36.8182 | 405 | 189 | 22 | 28.03.2010 13:35 | 1d 03:34:35h | |
| 21. | gg_knas_bunker_css | 11 | 32.8182 | 361 | 194 | 5 | 15.06.2010 22:28 | 0d 09:54:52h | |
| 22. | gg_evergreenpark | 11 | 37.9091 | 417 | 185 | 9 | 12.06.2010 01:04 | 0d 23:58:22h | |
| 23. | gg_wreckers | 10 | 35.0000 | 350 | 148 | 4 | 08.06.2010 21:37 | 0d 17:47:05h | |
| 24. | gg_sewer | 10 | 44.7000 | 447 | 207 | 12 | 24.05.2010 01:52 | 0d 08:45:27h | |
| 25. | gg_scoutzknivez_hc | 10 | 16.3000 | 163 | 63 | - | 11.06.2010 23:51 | 0d 16:01:20h | |
| 26. | gg_dm_chinzak | 10 | 27.1000 | 271 | 131 | 18 | 24.05.2010 01:07 | 2d 00:48:13h | |
| 27. | gg_prodforts_b1 | 9 | 33.3333 | 300 | 134 | 4 | 21.06.2010 23:27 | 0d 22:21:43h | |
| 28. | gg_lostmill_tx | 9 | 12.5556 | 113 | 60 | 2 | 13.02.2010 22:34 | 0d 23:49:06h | |
| 29. | gg_poolday_reunion_lite | 8 | 49.8750 | 399 | 193 | 14 | 24.05.2010 22:40 | 0d 11:47:13h | |
| 30. | gg_ultradeth_b1 | 7 | 59.1429 | 414 | 168 | 4 | 08.05.2010 00:02 | 0d 04:38:33h | |
| 31. | gg_drymarsh | 7 | 44.8571 | 314 | 158 | 9 | 06.06.2010 21:45 | 0d 15:33:46h | |
| 32. | gg_scofield_and_burroughs | 5 | 46.0000 | 230 | 107 | 7 | 21.06.2010 22:15 | 0d 03:46:03h | |
| 33. | gg_playground_b | 5 | 48.4000 | 242 | 105 | 7 | 12.06.2010 01:21 | 0d 12:56:17h | |
| 34. | gg_fy_sewer_v2-m | 4 | 23.5000 | 94 | 46 | 5 | 16.03.2010 21:58 | 0d 01:58:09h | |
| 35. | de_dust | 3 | 10.6667 | 32 | 7 | - | 08.05.2009 22:42 | 0d 01:47:43h | |
| 36. | cs_office | 2 | 30.5000 | 61 | 34 | - | 29.01.2010 20:02 | 0d 03:37:02h | |
| 37. | cs_chalet | 1 | 76.0000 | 76 | 30 | 2 | 26.01.2010 19:53 | 0d 00:30:02h | |
| 38. | cs_abscond | 1 | - | - | - | - | 29.01.2010 23:09 | 0d 06:58:09h | |
| 39. | aim_coldworld | 1 | 99.0000 | 99 | 51 | 3 | 26.01.2010 19:31 | 0d 00:22:07h |
| Rank | Map Name | Played |
KpP | Kills | Headshots | Suicides | Last played | Duration | |
| 1. | dm_killbox_kbh_1 | 14,092 | 47.9125 | 675,183 | 33,995 | 30,135 | 06.09.2010 09:25 | 367d 11:39:13h | |
| 2. | dm_killbox_kbh_2 | 12,702 | 51.7044 | 656,749 | 30,976 | 28,967 | 06.09.2010 09:55 | 340d 23:43:43h | |
| 3. | dm_killbox_kbr_2 | 12,077 | 9.7412 | 117,644 | 16,189 | 6,057 | 06.09.2010 10:25 | 165d 20:17:17h | |
| 4. | dm_lostarena | 9,254 | 1.2861 | 11,902 | 2,280 | 366 | 03.04.2010 18:32 | 97d 02:36:47h | |
| 5. | dm_lockdown | 9,027 | 1.4615 | 13,193 | 2,159 | 676 | 03.04.2010 19:03 | 230d 23:27:25h | |
| 6. | dm_biohazard_cal | 8,774 | 1.4309 | 12,555 | 1,944 | 478 | 12.04.2010 17:45 | 92d 04:27:37h | |
| 7. | dm_killbox_kbh_1_antigay | 8,505 | 10.0964 | 85,870 | 2,121 | 4,392 | 06.09.2010 10:25 | 120d 13:10:34h | |
| 8. | dm_killbox_tsgk_v8_rc3 | 8,371 | 9.0424 | 75,694 | 10,101 | 5,863 | 06.09.2010 10:10 | 108d 03:18:02h | |
| 9. | kb_tetris | 7,768 | 5.4713 | 42,501 | 6,607 | 2,251 | 06.09.2010 08:44 | 112d 04:16:30h | |
| 10. | dm_killbox_kbr | 6,953 | 8.6566 | 60,189 | 6,948 | 3,918 | 06.09.2010 09:40 | 88d 23:55:03h | |
| 11. | dm_lostvillage | 6,603 | 0.9532 | 6,294 | 1,309 | 160 | 03.04.2010 18:17 | 70d 03:19:31h | |
| 12. | dm_triplebox_kwl | 6,046 | 4.9797 | 30,107 | 4,483 | 1,865 | 06.09.2010 09:10 | 63d 21:29:07h | |
| 13. | dm_dark_cage | 6,035 | 7.4025 | 44,674 | 7,781 | 1,944 | 06.09.2010 08:04 | 87d 16:21:13h | |
| 14. | dm_cage | 5,959 | 17.4449 | 103,954 | 16,110 | 5,340 | 06.09.2010 00:32 | 174d 09:37:48h | |
| 15. | kb_borderline | 4,074 | 8.6927 | 35,414 | 4,649 | 3,005 | 06.09.2010 07:03 | 56d 19:39:28h | |
| 16. | dm_disorderbox | 2,883 | 1.6552 | 4,772 | 649 | 391 | 06.09.2010 07:43 | 40d 05:38:48h | |
| 17. | dm_killbox2_el | 2,844 | 2.7630 | 7,858 | 1,225 | 687 | 06.09.2010 08:24 | 39d 19:13:47h | |
| 18. | dm_fragbox | 2,832 | 2.4474 | 6,931 | 1,102 | 619 | 06.09.2010 06:43 | 122d 02:16:54h | |
| 19. | dm_lost_factory_b_4 | 2,811 | 2.8876 | 8,117 | 953 | 594 | 06.09.2010 07:23 | 40d 02:18:37h | |
| 20. | dm_killbox_bs_el | 2,800 | 4.3196 | 12,095 | 1,573 | 918 | 06.09.2010 09:04 | 47d 20:41:23h | |
| 21. | dm_mysterybox_rc1 | 2,730 | 3.7249 | 10,169 | 883 | 1,257 | 06.09.2010 10:05 | 38d 02:14:43h | |
| 22. | dm_BS_dynaxitybox_el | 2,699 | 3.2412 | 8,748 | 1,423 | 857 | 06.09.2010 04:54 | 50d 14:25:00h | |
| 23. | dm_industry_hall_[el]_2 | 2,462 | 2.7892 | 6,867 | 889 | 742 | 06.09.2010 06:15 | 33d 18:58:50h | |
| 24. | dm_killbox_kbr_antigay | 2,184 | 9.1639 | 20,014 | 699 | 559 | 05.06.2010 20:35 | 30d 01:57:21h | |
| 25. | dm_killbox_kwl | 2,139 | 4.8303 | 10,332 | 1,452 | 842 | 06.09.2010 09:45 | 29d 21:27:52h | |
| 26. | dm_badbox_[el]_v2 | 2,086 | 2.8605 | 5,967 | 668 | 738 | 06.09.2010 05:55 | 29d 00:11:13h | |
| 27. | dm_shitbox | 1,859 | 2.6961 | 5,012 | 639 | 542 | 06.09.2010 05:35 | 32d 03:15:42h | |
| 28. | dm_the_pit_kbr | 607 | 2.1944 | 1,332 | 202 | 49 | 06.09.2010 05:14 | 8d 11:59:00h | |
| 29. | kb_oldschool | 606 | 3.1997 | 1,939 | 287 | 102 | 06.09.2010 10:25 | 8d 12:05:08h | |
| 30. | dm_endstation_rc8 | 15 | 27.1333 | 407 | 31 | 17 | 22.08.2010 03:04 | 0d 03:25:33h | |
| 31. | dm_BS_triplebox_[el] | 14 | 33.7857 | 473 | 60 | 96 | 26.02.2010 19:27 | 0d 04:42:19h | |
| 32. | dm_bs_triplebox_final | 14 | 27.2857 | 382 | 46 | 19 | 04.09.2010 13:10 | 0d 03:32:15h | |
| 33. | dm_multibox_final | 9 | 49.6667 | 447 | 56 | 55 | 01.03.2010 20:19 | 0d 03:21:46h | |
| 34. | dm_caverns_r1 | 5 | 20.2000 | 101 | 15 | 3 | 30.07.2009 21:06 | 0d 00:48:52h | |
| 35. | dm_dogs_arena_v1 | 4 | 15.7500 | 63 | 22 | 6 | 13.04.2010 21:01 | 0d 01:21:04h | |
| 36. | dm_7hour | 4 | 10.0000 | 40 | 3 | 3 | 13.04.2010 20:57 | 0d 00:33:59h | |
| 37. | tdm_triplebox_kwl | 3 | 25.0000 | 75 | 20 | 1 | 25.01.2009 14:53 | 0d 02:03:36h | |
| 38. | dm_aftermath | 3 | 25.6667 | 77 | 7 | 6 | 06.12.2009 12:29 | 0d 00:40:57h | |
| 39. | dm_killroofz_combine_v6 | 2 | 95.0000 | 190 | 24 | 5 | 08.01.2009 18:04 | 0d 00:45:31h | |
| 40. | dm_killbox_futurist_rc2 | 2 | 61.0000 | 122 | 6 | 12 | 24.05.2010 21:55 | 0d 00:35:20h | |
| 41. | dm_[tsf]_killbox_pyramids | 1 | - | - | - | - | 01.01.2009 22:26 | 0d 00:05:49h | |
| 42. | dm_runoff | 1 | 12.0000 | 12 | 1 | 5 | 30.10.2008 18:17 | 0d 01:00:41h | |
| 43. | dm_overwatch | 1 | - | - | - | - | 16.12.2008 11:11 | 0d 00:01:33h | |
| 44. | dm_matar_v3 | 1 | - | - | - | 1 | 16.12.2008 11:24 | 0d 00:15:11h | |
| 45. | dm_freerunner | 1 | - | - | - | - | 03.06.2009 20:53 | 0d 00:15:13h | |
| 46. | dm_357 | 1 | 2.0000 | 2 | 1 | - | 13.04.2010 20:59 | 0d 00:02:11h |
Game Servers
Awards daily
Ranks
Players
Clans
Maps
Weapons
Teams + Roles
Actions